The current company brochure lists a 92-mu manufacturing site and annual capacity across coating, resin, waterborne UV and dispersion product lines.
Capacity figures above are the annual capacities listed in the supplied company brochure. They do not represent guaranteed immediately available spare capacity for any individual SKU.
Use these figures as manufacturing-scale references. Product-specific availability and lead time are confirmed during quotation.
| Platform | Product line | Annual capacity |
|---|---|---|
| Coatings | Amino baking coatings | 5,000 t/y |
| Coatings | UV metal-printing coatings | 5,000 t/y |
| Coatings | Consumer-electronics coatings | 5,000 t/y |
| Coatings | Automotive interior/exterior coatings | 5,000 t/y |
| Coatings | EB-curable coatings | 10,000 t/y |
| Coatings | Heavy-duty industrial coatings | 20,000 t/y |
| Coatings | Architectural coatings (incl. waterproof putty) | 30,000 t/y |
| Coatings | Fire-protection coatings | 5,000 t/y |
| Resins | Acrylic resin | 30,000 t/y |
| Resins | Alkyd resin | 10,000 t/y |
| Resins | Polyester resin | 20,000 t/y |
| Resins | Amino resin | 5,000 t/y |
| Resins | Curing agents | 5,000 t/y |
| Resins | Waterborne epoxy resin | 15,000 t/y |
| Resins | UV resin | 15,000 t/y |
| Special materials | Waterborne UV electronic materials | 20,000 t/y |
| Special materials | Waterborne dispersion emulsion | 10,000 t/y |
| Special materials | Waterborne dispersion | 5,000 t/y |
Export projects should move through specification confirmation, sample/TDS review and order-specific QC requirements before recurring supply.
Application, substrate, target values and test method are aligned before final offer.
Where required, sample feedback is used to confirm suitability before scale-up.
TDS, packaging, labeling and QC documents are confirmed against commercial requirements.
